Chronological History of Jaguar Models
Suggested Contacts and Further Reading
CHRONOLOGICAL HISTORY OF JAGUAR MODELS
SS Cars
| Model | Code | Variant | Year Range | Total Produced |
|---|---|---|---|---|
| SS I | 2054cc/2552cc (16/20hp) | 10/31-8/32 | 502 | |
| SS II | 1052cc | 10/31-9/33 | 549 | |
| SS I | 2143c/2663cc (16/20hp) | 11/32-1936 | ||
| SS II | 1343cc/1601cc (10/12hp) | 9/33-9/35 | 1097 | |
| SS I | Airline 2143cc/2663cc (16/20hp) | 1934-1936 | 624 | |
| SS I | DHC 2143cc/2663cc (16/20hp) | 1935-1936 | 100 | |
| SS90 | 3/35-11/35 | 23 | ||
| SS100 | 2 1/2 litre (2663cc OHV) | 9/35-11/40 | 190 | |
| SS100 | 3 1/2 litre (3485cc OHV) | 9/37-11/40 | 118 | |
| SS Jaguar | 1 1/2 litre Saloon (1608cc SV) | 9/35-1937 | 2250 | |
| SS Jaguar | 2 1/2 litre Saloon (2663cc OHV) | 9/35-1937 | 3445 | |
| SS Jaguar | 2 1/2 litre Tourer (2663cc OHV) | 9/35-1937 | 105 | |
| SS Jaguar | 1 1/2 litre (1776cc) all steel saloon | 9/37-1940 | 4442 | |
| SS Jaguar | 2 1/2 litre (2663cc) all steel saloon | 9/37-1940 | 1577 | |
| SS Jaguar | 3 1/2 litre (3485cc) all steel saloon | 9/37-1940 | 1065 | |
| SS Jaguar | 1 1/2, 2 1/2 & 3 1/2 litre all steel 4 seat dhc | 9/37-1939 |
The SS name was dropped in 1945 and the company became Jaguar.
The pre-war range was re-instated, with revisions, but with the exception of the SS100, and 1 1/2 litre all steel 4 seat dhc.
Left hand drive cars were now available for the first time.
Jaguar Cars
| Model | Code | Variant | Year Range | Total Produced |
|---|---|---|---|---|
| Mark IV | 1 1/2 litre (1776cc) all steel saloon | 20/11/45-3/49 | 5750 | |
| Mark IV | 2 1/2 litre (2663cc) all steel saloon | 20/11/45-3/49 | 1850 | |
| Mark IV | 3 1/2 litre (3485cc) all steel saloon | 20/11/45-3/49 | 3860 | |
| Mark IV | 2 1/2 litre all steel 4 seat dhc | 24/2/48-9/48 | 104 | |
| Mark IV | 3 1/2 litre all steel 4 seat dhc | 12/47-9/48 | 560 (185 rhd/375 lhd) | |
| Mark V | 2 1/2 litre Saloon | 1/10/48-12/50 | 1661 | |
| Mark V | 2 1/2 litre DHC | 1/10/48-12/50 | 29 | |
| Mark V | 3 1/2 litre Saloon | 1/10/48-6/51 | 7831 | |
| Mark V | 3 1/2 litre DHC | 1/10/48-6/51 | 972 | |
| Mark VII | 3.4 XK engine manual or Mo/d | 17/10/50-9/54 | 20,939* | |
| Mark VII | 3.4 XK engine BW auto | 3/53-9/54 | *included above | |
| Mark VIIM | 10/54-7/57 | 9261 | ||
| Mark VIII | 3.4 | 11/10/56-10/58 | 6332 | |
| Mark IX | Mk 8 body, 3.8 engine & disc-brakes | 8/10/58-9/61 | 10,005 | |
| Mark I* | 2.4 (1st unitary construction) | 28/9/55-9/59 | 19,992 | |
| Mark I* | 3.4 | 9/57-9/59 | 17,350 | |
| Mark II* | 2.4 | 2/10/59-9/67 | 25,173 | |
| Mark II* | 3.4 | 2/10/59-9/67 | 28,666 | |
| Mark II* | 3.8 | 2/10/59-9/67 | 30,141 | |
| XK120* | OTS/Roadster - aluminium bodied | 22/10/48 | 240 | |
| OTS/Roadster - steel bodied | 1949-9/54 | 7612 | ||
| FHC | 2/3/51-9/54 | 2678 | ||
| DHC | 18/4/53-9/54 | 1765 | ||
| C-type | XK120 Competition type | 19/6/51-9/54 | 54 | |
| XK140* | all variants | 15/10/54-2/57 | ||
| OTS/Roadster | 15/10/54-2/57 | 3353 | ||
| FHC | 15/10/54-2/57 | 2808 | ||
| DHC | 15/10/54-2/57 | 2889 | ||
| D-type | 3/9/54-2/57 | 71 | ||
| XKSS | 30/1/57-2/57 | 16 | ||
| XK150* | all variants | 22/5/57-10/61 | ||
| 3.4 FHC | 22/5/57-10/61 | 3455 | ||
| 3.4 DHC | 22/5/57-10/61 | 1903 | ||
| 3.4 OTS | 28/3/58-10/61 | 1297 | ||
| 3.8 OTS | 2/10/59-10/61 | 42 | ||
| 3.8 DHC | 2/10/59-10/61 | 586 | ||
| 3.8 FHC | 2/10/59-10/61 | 659 | ||
| XK150 S* | 3.4 OTS | 28/3/58-10/61 | 888 | |
| 3.4 FHC | 18/2/59-10/61 | 199 | ||
| 3.4 DHC | 18/2/59-10/61 | 104 | ||
| 3.8 OTS | 2/10/59-10/61 | 36 | ||
| 3.8 DHC | 2/10/59-10/61 | 89 | ||
| 3.8 FHC | 2/10/59-10/61 | 150 | ||
| E-type* | all variants | 15/3/61-1974 | 72,529 | |
| Series 1 | 3.8 OTS | 15/3/61-10/64 | 7827 (942 rhd/6885 lhd) | |
| 3.8 FHC | 15/3/61-10/64 | 7669 (1798 rhd/5871 lhd) | ||
| 4.2 OTS | 9/10/64-9/68 | 9548 (1182 rhd/8366 lhd) | ||
| 4.2 FHC | 9/10/64-9/68 | 7770 (1957 rhd/5813 lhd) | ||
| 4.2 2+2 | 7/3/66-9/68 | 5598 (1378 rhd/4220 lhd) | ||
| Lightweight | aluminium bodied racing version | 3/63-6/64 | 12 | |
| Series 11/2 | late 67-10/68 | |||
| Series 2 | 4.2 OTS | 18/10/68-9/70 | 8607 (755 rhd/7852 lhd) | |
| 4.2 FHC | 18/10/68-9/70 | 4855 (1070 rhd/3785 lhd) | ||
| 4.2 2+2 | 18/10/68-9/70 | 5326 (1040 rhd/4286 lhd) | ||
| Series 3 | XJ26 | V12 OTS/Roadster | 29/3/71-9/75 | 7990 |
| XJ25 | V12 2+2 Coupe | 29/3/71-9/73 | 7297 | |
| Mark X* | 3.8 | 12/10/61-10/65 | 13,000 | |
| Mark X* | 4.2 | 9/10/64-9/66 | 5680 | |
| 420G* | 4.2 Mk 10 variant - G="Grand" | 13/10/66-8/70 | 6554 | |
| 420G* | Limousine with glass partition | 24 | ||
| S-type* | 3.4 | 10/9/63-9/68 | 10,036 | |
| S-type* | 3.8 | 10/9/63-9/68 | 15,135 | |
| 420* | XJ16 | 4.2 S-type variant | 13/10/66-9/68 | 9801 |
| 240* | Cheaply trimmed/fitted 2.4 Mk 2 | 26/9/67-4/69 | 4446 (3716 rhd/730 lhd) | |
| 340* | Cheaply trimmed/fitted 3.4 Mk 2 | 26/9/67-9/68 | 2800 (2265 rhd/535 lhd) | |
| Daimler* | DS420 limousine | 5,044 | ||
| XJ Series 1-3 | all variants | 26/9/68-1992 | 403,732 | |
| XJ Series 1 | all variants | 26/9/68-8/73 | ||
| XJ6 2.8 | 26/9/68-8/73 | 19426 | ||
| XJ6 4.2 | 26/9/68-8/73 | 58972 | ||
| XJ12 SWB (auto only) | 11/7/72-8/73 | 2482 (720 rhd/1762 lhd) | ||
| XJ12 LWB (auto only) | ||||
| Daimler Double Six VDP LWB (auto only) | ||||
| XJ Series 2 | all variants | 9/73-1979 | ||
| XJ6 Coupe | 9/73-11/77 | 6505 | ||
| XJ12 Coupe | 9/73-11/77 | 1873 (604 rhd/1269 lhd) | ||
| Daimler Double Six Coupe | 9/73-11/77 | |||
| XJ Series 3 | ||||
| XJ-S | XJ27 | all variants, inc XJS | 10/9/1975-4/96 | 115,330 |
| XJ (XJ40) | XJ40 | all variants, inc V12 | 7/10/86-1994 | 208,733 |
| XJ220 | XJ220 | 1992-1994 | ||
| XJ (X300) | X300 | all variants | 9/94-8/97 | 92,038 |
| X330 | long wheel base - all variants | 1995-1997 | 16,821 | |
| XK8* | X100 | all variants, inc XKR | 1996-2006 | |
| S-type* | X200 | all variants | 1998-2/2008 | |
| X-type* | X400 | |||
| XJ (X308) | all variants | 9/9/97-2002 | 126,260 | |
| XJ (X350)* | X350 | aluminium XJ saloon | ||
| XK* | X150 | aka ALC (Aluminium Lightweight Coupe) all variants | 2006-present | |
| XF | X250 | all variants | 3/2008 - present | |
| XJ | X351 | all variants | 2010 - present | |
| F-type | X152 | all variants | 2013 - on |
Figures quoted are from various sources and to the best of my knowledge are correct. If absolute verification of figures is required, please contact Jaguar Heritage
*refer to SUGGESTED CONTACTS and FURTHER READING below
SUGGESTED CONTACTS and FURTHER READING
XK120, XK140 & XK150/S: Additional Information can be found by reference to The Jaguar Enthusiasts' Club XK120/140/150 Forum
Compact Saloons: Additional Information on any of the classic compact saloons can be found by reference to The Jaguar Enthusiasts' Club Mark 2 Forum
Mark X, 420G & DS420: Additional Information can be found by reference to The Jaguar Enthusiasts' Club This email address is being protected from spambots. You need JavaScript enabled to view it.
E-type: Additional Information can be found by reference to The Jaguar Enthusiasts' Club E-type Forum
S-type (X200): Additional Information can be found by reference to The Jaguar Enthusiasts' Club S-type Forum
X-type: Additional Information can be found by reference to The Jaguar Enthusiasts' Club X-type Forum
X100 & X150: Additional Information can be found by reference to The Jaguar Enthusiasts' Club XK8 Forum
X350: Additional Information can be found by reference to The Jaguar Enthusiasts' Club X350 Forum
Inside Xclusively Jaguar
Find us around the web
Email Support
This email address is being protected from spambots. You need JavaScript enabled to view it.